Common Lubricant Test Standards - Chinese National Standard & ASTM
Apr 10, 2024
Leave a message
Common Lubricant Test Standards - Chinese National Standard & ASTM
| Item Chinese |
Item English |
Standard No. | Standard Name |
| 运动粘度 | Kinematic Viscosity | GB/T 265 | 石油产品运动粘度测定法和动力粘度计算法 Petroleum products-Determination of kinematic viscosity and calculation of dynamic viscosity |
| ASTM D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) | ||
| GB/T 11137 | 深色石油产品运动粘度测定法(逆流法)和动力粘度计算法 Black petroleum products-Determination of kinematic viscosity |
||
| 粘度指数 | Viscosity Index | ASTM D2270 | Standard Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 and 100°C |
| GB/T 1995 | 石油产品粘度指数计算法 | ||
| 倾点 | Pour point | ASTM D97 | Standard Test Method for Pour Point of Petroleum Products |
| GB/T 3535 | 石油产品倾点测定法 Petroleum products-Determination of pour point |
||
| 凝点 | Solidification point | GB/T 510 | 石油产品凝点测试法 Determination of solidification point for petroleum products |
| 开口闪点 | Flash point | ASTM D92 | Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester |
| by open cup | GB/T 3536 | 石油产品闪点和燃点的测定克利夫兰开口杯法 | |
| 闭口闪点 | Flash point | ASTM D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
| by closed cup | GB/T 261 | 闪点的测定 宾斯基-马丁闭口杯法 | |
| 铜片腐蚀 | Copper corrosion | ASTM D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
| GB/T 5096 | 石油产品铜片腐蚀试验法 | ||
| 色度 | Color | ASTM D1500 | Standard Test Method for ASTM Color of Petroleum Products (ASTM Color Scale)》 |
| GB/T 6540 | 石油产品颜色测定法 | ||
| 水分 | Water by distillation | ASTM D95 | Standard Test Method for Water in Petroleum Products and Bituminous Materials by Distillation |
| (蒸馏法) | GB/T 260 | 石油产品水含量的测定蒸馏法 | |
| 水分 | Water-Karl Fischer | ASTM D6304 | Standard Test Method for Determination of Water in Petroleum Products, Lubricating Oils, and Additives by Coulometric Karl Fischer Titration |
| (微量) | GB/T 11133 | 石油产品,润滑油和添加剂中水含量的测定 卡尔费休库仑滴定法 | |
| 总酸值 | TAN | ASTM D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
| GB/T 7304 | 石油产品和润滑剂酸值测定法(电位滴定法) | ||
| 总碱值 | TBN | ASTM D2896 | Standard Test Method for Base Number of Petroleum Products by Potentiometric Perchloric Acid Titration |
| ASTM D4739 | Standard Test Method for Base Number Determination by Potentiometric Hydrochloric Acid Titration | ||
| GB/T 7304 | 石油产品酸值的测定电位滴定法 | ||
| 酸值 | Acid number | GB/T 264 | GB/T 264-1983石油产品 酸值测定法 |
| 密度 | Density | ISO 3675 | Crude petroleum and liquid petroleum products- Laboratory determination of density- Hydrometer method |
| (密度计法) | (Hydrometer method) | GB/T 1884 | 原油和液体石油产品密度实验室测定法(密度计法) |
| 密度 | Density | ASTM D4052 | Standard Test Method for Density and Relative Density of Liquids by Digital Density Meter |
| (U形振动管法) | (Oscillating U-tube method) | SH/T 0604 | 原油和石油产品密度测定法(U形振动管法) |
| 残碳(微量法) | Carbon Residue | ASTM D4530 | Standard Test Method for Determination of Carbon Residue (Micro Method) |
| GB/T 17144 | 石油产品 残炭的测定 微量法 | ||
| 灰分 | Ash | GB/T 508 | 石油产品灰分测定法 |
| ISO 6245 | Petroleum products -Determination of ash | ||
| 硫酸盐灰分 | Sulfated ash | ASTM D874 | Standard Test Method for Sulfated Ash from Lubricating Oils and Additives |
| GB/T 2433 | 添加剂和含添加剂润滑油硫酸盐灰分测定法 | ||
| 馏程 | Distillation range | ASTM D86 | Standard Test Method for Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure |
| GB/T 6536 | 石油产品常压蒸馏特性测定法 | ||
| 硫含量 | Sulfur | ASTM D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy Dispersive X-ray Fluorescence Spectrometry |
| GB/T17040 | 油和石油产品中硫含量的测定能量色散X射线荧光光谱法 | ||
| 水溶性酸或碱 | Water-soluble Acids and Alkalis | GB/T 259 | 石油产品水溶性酸及碱测定法 |
| 机械杂质 | Mechanical impurities | ASTM D473 | Standard Test Method for Method1Sediment in Crude Oils and Fuel Oils by the Extraction |
| 水分离性 | Water separability | ASTM D1401 | Standard Test Method for Water Separability of Petroleum Oils and Synthetic Fluids |
| (抗乳化性) | GB/T 7305 | 石油和合成液水分离性测定法 | |
| 泡沫特性 | Foaming characteristics | ASTM D892 | Standard Test Method for Foaming Characteristics of Lubricating Oils |
| GB/T 12579 | 润滑油泡沫特性测定法标准 | ||
| 氧化度 | Oxidation | ASTM E2412 | Standard Practice for Condition Monitoring of In-Service Lubricants by Trend Analysis Using Fourier Transform Infrared (FT-IR) Spectrometry |
| 油膜强度 | Film strength | SH/T 0105 | 溶剂稀释型防锈油膜厚度测定法 |
| 最大无卡咬负荷 (四球法) | PB | GB/T 3142 | 润滑剂承载能力的测定四球法 |
| 烧结负荷 (四球法) |
PD | ASTM D2783 | Standard Test Method for Measurement of Extreme-Pressure Properties of Lubricating Fluids (Four-Ball Method) |
| GB/T 3142 | 润滑剂承载能力的测定四球法 | ||
| 综合磨损值 | ZMZ | ASTM D2783 | Standard Test Method for Measurement of Extreme-Pressure Properties of Lubricating Fluids (Four-Ball Method) |
| GB/T 3142 | 润滑剂承载能力的测定 四球法. | ||
| 润滑油极压性能 | Timken method | GB/T 11144 | 润滑液极压性能测定法 梯姆肯法 |
| (梯姆肯 实验机法) | Standard test method for measurement of extreme-pressure properties of lubricating fluids(Timken method) | ||
| 乙二醇含量 | Glycol | ASTM E2412 | Standard Practice for Condition Monitoring of In-Service Lubricants by Trend Analysis Using Fourier Transform Infrared (FT-IR) Spectrometry |






