Hydrostyrene‐vinyl Diene Copolymer HSD Viscosity Index Improver T7700
Chorus T7700 is a hydro styrene-vinyl diene(HSD)star copolymer widely used as a high-grade lubricant viscosity index improver in lubricants.
Description
Introduction
Hydro styrene-vinyl diene copolymer (HSD)T7700 can improve the lubricant's viscosity and temperature performance, improve its viscosity index, it has a strong thickening ability, good low-temperature performance, especially good shear stability, can meet the requirements of multi-class internal combustion engine oil, especially for blending of large-span multistage internal combustion engine oil, is a high-grade lubricant viscosity index improver.
This HSD viscosity index improver has a good thickening ability, high-temperature oxidation resistance, shear resistance, and the ability to improve the low-temperature performance of lubricant oil.
This HSD VII is in the form of powder or fluffy blocks, it has a low solution temperature, and the dissolution speed is fast.
Specifications
| Samples | Items | Test Result | Method |
| HVI150 | Low Temperature Dynamic Viscosity (-20℃), mPa.s | 1324 | GB/T6538 |
| Low Temperature Dynamic Viscosity (-30℃), mPa.s | 3441 | GB/T6538 | |
| Pour Point, ℃ | -14 | GB/T3535 | |
| Kinematic Viscosity (100℃), mm2/s | 5.75 | GB/T265 | |
| HSD Liquid (10% HSD VII dissolved in HVI 150) |
Kinematic Viscosity (100℃), mm2/s | 868 | GB/T265 |
| Shear Stability Index SSI | 12.34 | SH/T0662 | |
| Thickening Ability, mm2/s | 6.16 | SH/T0662 | |
| Low Temperature Dynamic Viscosity (-20℃), mPa.s | 1507 | GB/T6538 | |
| Low Temperature Dynamic Viscosity (-30℃), mPa.s | 4079 | GB/T6538 | |
| Pour Point, ℃ | -41 | GB/T3535 |
10% HSD is compatible with 90% Hengli 150N (100cSt: 5.66).
| HSD Liquid Data | 100cSt: 799.79 |
| Add 10% HSD Liquid add to Hengli 150N | 100cSt: 11.62 |
| Dissolving oil Hengli 150N | 100cSt: 5.66 |
| Thickening Ability | 5.96 |
| Diesel Injector 30 Circulation SSI | 7.05% |
Physical and Chemical Index
| HSD + Base Oil | Appearance | Chroma | Density (/20℃)Kg/m3 | Flash Point (Open)/℃ | Mechanical Impurities/% | Water Content/% |
| Import HSD+HVI 150 | Clear | <1.0 | 863.3 | 212 | 0.004 | trace |
| HSD+HVI 150 | Milky | <1.0 | 856.9 | 234 | 0.003 | trace |
Compare with OCP
| Sample | Dosage (wt. %) |
KV40 (cSt) |
KV40 (%) |
KV100 (cSt) |
KV100 (%) |
VI | ΔVI |
| HSD (unsheared) | 1 | 75.55 | 0 | 11.76 | 0 | 150 | 0 |
| HSD (sheared) | 1 | 68.59 | -9.2 | 10.93 | -7.1 | 150 | 0 |
| OCP (unsheared) | 1 | 66.72 | 0 | 10.03 | 0 | 150 | 0 |
| OCP (sheared) | 1 | 56.24 | -15.7 | 8.69 | -13.4 | 130 | -20 |
Oxidation Stability
| Sample | Time |
| 150N | 32 |
| OCP (1%) | 35 |
| HSD (1%) | 77 |
Low Temperature Performance
| Base Oil | Samples | Pour Point, ℃ | Low Temperature Dynamic Viscosity (- 30℃)/mPa.s | Low temperature pumpi viscosity (-30℃ without yield)/mPa.s | Low temperature pump viscosity (-35℃ without yield)/mPa.s |
| VHVI 4 (-30℃) | HSD | -42 | 1380 | 2860 | 5820 |
| Imported HSD | -33 | 1370 | 3218 | 7267 | |
| YU 4 (-12℃) | HSD | -27 | 1060 | 1400 | / |
| Imported HSD | -12 | 1000 | 1563 | / | |
| HVI 150 (-12℃) | HSD | -12 | 1250 | 4410 | / |
| Imported HSD | -12 | 1350 | / | 7400 |
Evaporation Loss
| Samples | Loss Rate (%) |
| 150N | 5.7 |
| OCP (1%) | 5 |
| HSD (1%) | 4 |
Product Application
Comparison data in SN 5W40 with 261
| Model | SN 5W40 |
| HVI Ⅱ 100N | 30 |
| Abu Dhabi 250N | 46.25 |
| Kunlun V3077 | 6.75 |
| HSD/261 | 11.7 |
| Kunlun T806 | 0.3 |
| 2# Defoamer Additive Package | 100ppm |
| Analyze Data | Standard | Result | |
| V100 (261) | 15.04 | 16.3-21.5 | Qualified |
| V100 (HSD) | 14.69 | ||
| CCS (-30℃) (261) | 4848 | ≤ 6600 | Qualified |
| CCS (-30℃) (HSD) | 4257 |
Hot Tags: Hydrostyrene‐vinyl Diene Copolymer HSD Viscosity Index Improver T7700, China Hydrostyrene‐vinyl Diene Copolymer HSD Viscosity Index Improver T7700 manufacturers, suppliers, factory, HSD Viscosity Index Improver, Hydrostyrene vinyl Diene Copolymer HSD Viscosity Index Improver
Send Inquiry
You Might Also Like








